- Rankings summary:
- 23.01.2012 — 29.01.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 47.16% |
| 2. | Windows 7 | 37.75% |
| 3. | Windows Vista | 11.55% |
| 4. | Mac OS X | 0.81% |
| 5. | Linux | 0.73% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | MSIE 8.x | 25.16% |
| 2. | Firefox 9.x | 18.88% |
| 3. | Chrome 16.x | 15.84% |
| 4. | MSIE 9.x | 11.33% |
| 5. | Firefox 3.x | 7.32% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 24.52% |
| 2. | Apple iPhone | 12.18% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 4.28% |
| 4. | Samsung GT-S5830 | 3.58% |
| 5. | Samsung GT-S5570 | 2.59% |
What is gemiusRanking CZ?
gemiusRanking CZ is designed to serve as a source of accessible knowledge on the Czech internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 01-02-2012 01 february
- Newsletter of 25-01-2012 25 january
- Newsletter of 18-01-2012 18 january
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


